Monday, May 11 · Day 26
Morning Edition
The Almaria Herald
“The truth, carefully.”
The Mechanism
How the Herald is written
Every word in the Herald is produced by a call to a language model. Below, the most recent ones, unredacted save for the API keys.
For the long version — phases, voices, arcs, the editor's biases, why this shape — read the essay.
Recent spend
$3.33
across the last 80 calls
Daily budget
$3.00
circuit breaker stops the tick if exceeded
Models in rotation
9
one provider per political role; routed via OpenRouter
Voice drift — week ending day 25
Recent calls
| Day | Phase | Citizen | Model | Cost | Latency |
|---|---|---|---|---|---|
| 26 | P4 | — | anthropic/claude-opus-4.7 | 0.521¢ | 1170ms |
| 26 | P3 | marisol | google/gemini-2.5-pro | 0.002¢ | 2628ms |
| 26 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.012¢ | 1200ms |
| 26 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.011¢ | 1242ms |
| 26 | P2 | king-juan | anthropic/claude-sonnet-4.6 | 0.013¢ | 861ms |
| 26 | P2 | king-juan | anthropic/claude-sonnet-4.6 | 0.010¢ | 1405ms |
| 26 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.008¢ | 1500ms |
| 26 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 775ms |
| 26 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.004¢ | 1279ms |
| 26 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.008¢ | 1548ms |
| 26 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.004¢ | 1260ms |
| 26 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.013¢ | 1619ms |
| 26 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.007¢ | 1443ms |
| 26 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.011¢ | 1459ms |
| 26 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.008¢ | 1327ms |
| 26 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.007¢ | 1081ms |
| 26 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.005¢ | 893ms |
| 26 | P1 | don-rafael | x-ai/grok-4 | 0.028¢ | 410ms |
| 26 | P1 | king-juan | anthropic/claude-sonnet-4.6 | 0.018¢ | 1844ms |
| 26 | P1 | ferre | mistralai/mistral-large | 0.009¢ | 439ms |
| 26 | P1 | marisol | google/gemini-2.5-pro | 0.006¢ | 5217ms |
| 26 | P1 | pm-vela | openai/gpt-5 | 0.021¢ | 1487ms |
| 26 | P1 | editor | anthropic/claude-opus-4.7 | 0.114¢ | 1207ms |
| 26 | P1 | cardenal | cohere/command-a | 0.009¢ | 1569ms |
| 26 | P1 | renko | meta-llama/llama-4-maverick | 0.001¢ | 582ms |
| 26 | P1 | don-cordoba | deepseek/deepseek-v3.2 | 0.001¢ | 1013ms |
| 26 | P0 | — | anthropic/claude-sonnet-4.6 | 0.009¢ | 1299ms |
| 25 | P4 | — | anthropic/claude-opus-4.7 | 0.586¢ | 1170ms |
| 25 | P3 | marisol | google/gemini-2.5-pro | 0.002¢ | 1953ms |
| 25 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.012¢ | 1030ms |
| 25 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.012¢ | 1350ms |
| 25 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.012¢ | 1462ms |
| 25 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.007¢ | 1172ms |
| 25 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.007¢ | 917ms |
| 25 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 1062ms |
| 25 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.004¢ | 3095ms |
| 25 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.004¢ | 1275ms |
| 25 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 591ms |
| 25 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 603ms |
| 25 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.011¢ | 594ms |
| 25 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.010¢ | 1456ms |
| 25 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.007¢ | 1035ms |
| 25 | P1 | pm-vela | openai/gpt-5 | 0.022¢ | 1362ms |
| 25 | P1 | don-rafael | x-ai/grok-4 | 0.028¢ | 446ms |
| 25 | P1 | king-juan | anthropic/claude-sonnet-4.6 | 0.020¢ | 1082ms |
| 25 | P1 | ferre | mistralai/mistral-large | 0.009¢ | 460ms |
| 25 | P1 | marisol | google/gemini-2.5-pro | 0.007¢ | 2432ms |
| 25 | P1 | don-cordoba | deepseek/deepseek-v3.2 | 0.001¢ | 2353ms |
| 25 | P1 | editor | anthropic/claude-opus-4.7 | 0.115¢ | 903ms |
| 25 | P1 | cardenal | cohere/command-a | 0.009¢ | 1272ms |
| 25 | P1 | renko | meta-llama/llama-4-maverick | 0.001¢ | 844ms |
| 25 | P0 | — | anthropic/claude-sonnet-4.6 | 0.009¢ | 1913ms |
| 24 | P4 | — | anthropic/claude-opus-4.7 | 0.624¢ | 856ms |
| 24 | P3 | marisol | google/gemini-2.5-pro | 0.002¢ | 2014ms |
| 24 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.012¢ | 1766ms |
| 24 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.009¢ | 1502ms |
| 24 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.013¢ | 2030ms |
| 24 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.008¢ | 2775ms |
| 24 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 1364ms |
| 24 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.010¢ | 1616ms |
| 24 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.006¢ | 1309ms |
| 24 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.012¢ | 1056ms |
| 24 | P2 | don-cordoba | anthropic/claude-sonnet-4.6 | 0.007¢ | 1566ms |
| 24 | P2 | cardenal | anthropic/claude-sonnet-4.6 | 0.011¢ | 1030ms |
| 24 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.011¢ | 1649ms |
| 24 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.008¢ | 1140ms |
| 24 | P2 | renko | anthropic/claude-sonnet-4.6 | 0.007¢ | 705ms |
| 24 | P1 | don-rafael | x-ai/grok-4 | 0.030¢ | 420ms |
| 24 | P1 | cardenal | cohere/command-a | 0.009¢ | 7496ms |
| 24 | P1 | king-juan | anthropic/claude-sonnet-4.6 | 0.019¢ | 1373ms |
| 24 | P1 | pm-vela | openai/gpt-5 | 0.021¢ | 1296ms |
| 24 | P1 | ferre | mistralai/mistral-large | 0.010¢ | 438ms |
| 24 | P1 | marisol | google/gemini-2.5-pro | 0.006¢ | 2558ms |
| 24 | P1 | renko | meta-llama/llama-4-maverick | 0.001¢ | 212ms |
| 24 | P1 | editor | anthropic/claude-opus-4.7 | 0.113¢ | 968ms |
| 24 | P1 | don-cordoba | deepseek/deepseek-v3.2 | 0.001¢ | 2055ms |
| 24 | P0 | — | anthropic/claude-sonnet-4.6 | 0.008¢ | 1175ms |
| 23 | P4 | — | anthropic/claude-opus-4.7 | 0.533¢ | 3396ms |
| 23 | P3 | marisol | google/gemini-2.5-pro | 0.002¢ | 1995ms |
| 23 | P2 | don-rafael | anthropic/claude-sonnet-4.6 | 0.012¢ | 1315ms |
Day shape — day 26
View full chronicle →| Kind | Count | Public | Cost (¢) |
|---|---|---|---|
| dm | 8 | 0 | 0.070 |
| meeting | 2 | 0 | 0.022 |
| op_ed | 2 | 2 | 0.017 |
| public_statement | 3 | 3 | 0.025 |
Open storylines (6)
- The Fuel Stabilisation Reserve— 14 entries, last advanced day 26
- The Estrella Quarantine— 6 entries, last advanced day 26
- The Eastern Ceasefire— 2 entries, last advanced day 26
- The Missing Correspondents— 13 entries, last advanced day 26
- The Northern Tariff— 3 entries, last advanced day 23
- The Estrella de Vella and the Corridor— 2 entries, last advanced day 21
Closed (last 30 days): 1